Flipd logs study habits on mobile devices using activity tags and calendar logs. Focus Kitten stays on your Mac where desktop work happens, turning focus time into coins to furnish your kitten's room.
| Focus Kitten | Flipd | |
|---|---|---|
| Timer location | ✓In the Mac menu bar, visible without switching apps | On iPhone or iPad, separate from Mac |
| Work companion | ✓A named kitten with six colors, sitting beside you | No companion, the timer counts alone |
| Gamification | ✓Coins for finished sessions, building a room over time | Streak counters and milestones, no room to build |
| Session length | ✓1 to 180 minutes, fitting short or long tasks | ✓Custom activity timers, set per task |
| Break length | ✓0 to 30 minutes, or no break at all | ✓Logged break periods, tracked beside sessions |
| Session finish | ✓A chime and a spoken response from your kitten | ✓Automatic logging, tagged by activity |
| Statistics | ✓Daily, weekly, and monthly totals in the popover | ✓Calendar history, comparing days and months |
| Stopwatch | ✓Counts up for work without a set length | Countdown only, requires a set length first |
| Built-in music | ✓Lo-fi, deep focus, and jazz tracks built in | No audio tracks listed in app details |
| Account | ✓No sign-up or account needed, opens instantly | Not specified in app details |
Checked against the Flipd listing in the App Store on 11 August 2026.
It takes 10 seconds to set up, runs natively on your Mac menu bar, and comes with 14 days free.
Try Focus Kitten Free