Pomofocus runs in a browser tab alongside a web task list. Focus Kitten stays in your Mac menu bar, giving you a companion beside the clock and rooms to furnish as you work.
| Focus Kitten | Pomofocus | |
|---|---|---|
| Timer location | ✓In the Mac menu bar, visible without switching apps | In a browser tab or window, hidden under other tabs |
| Work companion | ✓A named kitten with six colors, sitting beside you | No companion, the timer counts alone |
| Gamification | ✓Coins for finished sessions, building a room over time | No rewards, sessions leave no trace |
| Session length | ✓1 to 180 minutes, fitting short or long tasks | ✓Custom minutes you type in |
| Break length | ✓0 to 30 minutes, or no break at all | ✓Custom minutes you type in |
| Session finish | ✓A chime and a spoken response from your kitten | ✓A standard browser alarm sound |
| Statistics | ✓Daily, weekly, and monthly totals in the popover | ✓Daily, weekly, and monthly totals |
| Stopwatch | ✓Counts up for work without a set length | Countdown only, requires a set length first |
| Built-in music | ✓Lo-fi, deep focus, and jazz tracks built in | ✓Background sound options |
| Account | ✓No sign-up or account needed, opens instantly | Account required for reports and syncing |
Checked against pomofocus.io on 11 August 2026.
It takes 10 seconds to set up, runs natively on your Mac menu bar, and comes with 14 days free.
Try Focus Kitten Free