Focus Keeper tracks Pomodoro sessions on iOS devices with simple time-tracking charts. Focus Kitten keeps your timer directly on your Mac desktop, turning finished sessions into furniture and outfits for your kitten.
| Focus Kitten | Focus Keeper | |
|---|---|---|
| Timer location | ✓In the Mac menu bar, visible without switching apps | On iPhone or Apple Watch, separate from Mac |
| Work companion | ✓A named kitten with six colors, sitting beside you | No companion, the timer counts alone |
| Gamification | ✓Coins for finished sessions, building a room over time | No rewards, sessions leave no trace |
| Session length | ✓1 to 180 minutes, fitting short or long tasks | ✓Custom session lengths, set to your schedule |
| Break length | ✓0 to 30 minutes, or no break at all | ✓Short and long breaks, set to your schedule |
| Session finish | ✓A chime and a spoken response from your kitten | ✓An interval alarm, ringing when time ends |
| Statistics | ✓Daily, weekly, and monthly totals in the popover | ✓Multi-day charts, tracking time over days |
| Stopwatch | ✓Counts up for work without a set length | Countdown only, requires a set length first |
| Built-in music | ✓Lo-fi, deep focus, and jazz tracks built in | No audio tracks listed in app details |
| Account | ✓No sign-up or account needed, opens instantly | Not specified in app details |
Checked against the Focus Keeper listing in the App Store on 11 August 2026.
It takes 10 seconds to set up, runs natively on your Mac menu bar, and comes with 14 days free.
Try Focus Kitten Free